<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet of Things Event</title>
	<atom:link href="http://iotevent.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://iotevent.eu</link>
	<description>Een andere Jakajima B.V. site</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shipments of NFC-enabled handsets grew 300 percent in 2012</title>
		<link>http://iotevent.eu/shipments-of-nfc-enabled-handsets-grew-300-percent-in-2012/</link>
		<comments>http://iotevent.eu/shipments-of-nfc-enabled-handsets-grew-300-percent-in-2012/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Berg Insight]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://iotevent.eu/shipments-of-nfc-enabled-handsets-grew-300-percent-in-2012/</guid>
		<description><![CDATA[According to a new research report by Berg Insight, global sales of handsets featuring Near Field Communication (NFC) grew 300 percent in 2012 to reach 140 million units. Growing at a compound annual growth rate (CAGR) of 48.2 percent, annual &#8230; <a href="http://iotevent.eu/shipments-of-nfc-enabled-handsets-grew-300-percent-in-2012/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/shipments-of-nfc-enabled-handsets-grew-300-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Forum and TNO team up for Global DSL Seminar 2013</title>
		<link>http://iotevent.eu/broadband-forum-and-tno-team-up-for-global-dsl-seminar-2013/</link>
		<comments>http://iotevent.eu/broadband-forum-and-tno-team-up-for-global-dsl-seminar-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Forum]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[TNO]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5143</guid>
		<description><![CDATA[Key trends in DSL and FTTX to be discussed at world&#8217;s leading DSL event The event focuses on optimizing DSL technology and implementation, as well as looks at the global regulatory and policy impacts on deployment. It will also spotlight &#8230; <a href="http://iotevent.eu/broadband-forum-and-tno-team-up-for-global-dsl-seminar-2013/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/broadband-forum-and-tno-team-up-for-global-dsl-seminar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Citizen Kit enables crowdsourced environmental monitoring</title>
		<link>http://iotevent.eu/smart-citizen-kit-enables-crowdsourced-environmental-monitoring/</link>
		<comments>http://iotevent.eu/smart-citizen-kit-enables-crowdsourced-environmental-monitoring/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Smart Devices]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Institute for Advanced Architecture of Catalonia]]></category>
		<category><![CDATA[Smart Citizen Kit]]></category>
		<category><![CDATA[Solar panel]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5138</guid>
		<description><![CDATA[The open-source platform aims to build an interactive global environmental database. The Smart Citizen Kit is a crowdsourced environmental monitoring platform. By scattering devices around the world, the creators hope to build a global network of sensors that report local &#8230; <a href="http://iotevent.eu/smart-citizen-kit-enables-crowdsourced-environmental-monitoring/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/smart-citizen-kit-enables-crowdsourced-environmental-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange losing faith in Brussels’ ability to transform telecoms market</title>
		<link>http://iotevent.eu/orange-losing-faith-in-brussels%e2%80%99-ability-to-transform-telecoms-market/</link>
		<comments>http://iotevent.eu/orange-losing-faith-in-brussels%e2%80%99-ability-to-transform-telecoms-market/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5134</guid>
		<description><![CDATA[Elie Girard, senior executive vice president in charge of group strategy and development at Orange, has backed up a GSMA report that calls for the simplification of M&#38;A and regulatory activity in Europe. In a wide-ranging interview that touched on &#8230; <a href="http://iotevent.eu/orange-losing-faith-in-brussels%e2%80%99-ability-to-transform-telecoms-market/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/orange-losing-faith-in-brussels%e2%80%99-ability-to-transform-telecoms-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maastricht Instruments will take the wireless ExG sensor node into low-volume production (VIDEO)</title>
		<link>http://iotevent.eu/maastricht-instruments-will-take-the-wireless-exg-sensor-node-into-low-volume-production-video/</link>
		<comments>http://iotevent.eu/maastricht-instruments-will-take-the-wireless-exg-sensor-node-into-low-volume-production-video/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[electrocardiogram]]></category>
		<category><![CDATA[electroencephalogram]]></category>
		<category><![CDATA[electromyogram]]></category>
		<category><![CDATA[electrooculogram]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[ExG]]></category>
		<category><![CDATA[Holst Centre]]></category>
		<category><![CDATA[Imec]]></category>
		<category><![CDATA[Maastricht Instruments]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[TNO]]></category>

		<guid isPermaLink="false">http://iotevent.eu/maastricht-instruments-will-take-the-wireless-exg-sensor-node-into-low-volume-production-video/</guid>
		<description><![CDATA[Wearable ExG in reach of researchers and SME&#8217;s. Holst Centre, an open-innovation initiative by imec (B) and TNO (NL) and Maastricht Instruments, high-tech solution provider for academia and SME, announce a technology transfer deal to bring wearable biopotential monitoring systems &#8230; <a href="http://iotevent.eu/maastricht-instruments-will-take-the-wireless-exg-sensor-node-into-low-volume-production-video/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/maastricht-instruments-will-take-the-wireless-exg-sensor-node-into-low-volume-production-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffaello D&#8217;Andrea: The astounding athletic power of quadcopters (VIDEO)</title>
		<link>http://iotevent.eu/raffaello-dandrea-the-astounding-athletic-power-of-quadcopters-video/</link>
		<comments>http://iotevent.eu/raffaello-dandrea-the-astounding-athletic-power-of-quadcopters-video/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Raffaello D'Andrea]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://iotevent.eu/raffaello-dandrea-the-astounding-athletic-power-of-quadcopters-video/</guid>
		<description><![CDATA[In a robot lab at TEDGlobal, Raffaello D&#8217;Andrea demos his flying quadcopters: robots that think like athletes, solving physical problems with algorithms that help them learn. In a series of nifty demos, D&#8217;Andrea show drones that play catch, balance and &#8230; <a href="http://iotevent.eu/raffaello-dandrea-the-astounding-athletic-power-of-quadcopters-video/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/raffaello-dandrea-the-astounding-athletic-power-of-quadcopters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIC partners with Cluster Wireless to deliver Intelligent M2M Solutions</title>
		<link>http://iotevent.eu/fic-partners-with-cluster-wireless-to-deliver-intelligent-m2m-solutions/</link>
		<comments>http://iotevent.eu/fic-partners-with-cluster-wireless-to-deliver-intelligent-m2m-solutions/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Cluster Wireless]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[First International Computer]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5013</guid>
		<description><![CDATA[This partnership enhances FIC custom hardware products and Cluster Wireless provides Portfolio Management services to manage M2M deployments. First International Computer, Inc. (FIC), a world leader in the design and production of electronic devices, announced a multi year technology collaboration &#8230; <a href="http://iotevent.eu/fic-partners-with-cluster-wireless-to-deliver-intelligent-m2m-solutions/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/fic-partners-with-cluster-wireless-to-deliver-intelligent-m2m-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on Facial-Recognition Apps by Google</title>
		<link>http://iotevent.eu/ban-on-facial-recognition-apps-by-google/</link>
		<comments>http://iotevent.eu/ban-on-facial-recognition-apps-by-google/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[BAN]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5018</guid>
		<description><![CDATA[Developers complain that by banning facial recognition for Glass, Google is hindering doctors, police, and others. Fears about how Google Glass might be used could stymie developers hoping to innovate. The popular rap on Google Glass facial-recognition technology is that &#8230; <a href="http://iotevent.eu/ban-on-facial-recognition-apps-by-google/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/ban-on-facial-recognition-apps-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Big Data…</title>
		<link>http://iotevent.eu/speaking-of-big-data%e2%80%a6/</link>
		<comments>http://iotevent.eu/speaking-of-big-data%e2%80%a6/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Wikibon]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5009</guid>
		<description><![CDATA[Wikibon has published an interesting infographic about how Big Data solutions are being integrated into enterprises. Wikibon, a professional community solving technology and business problems through an open-source sharing of knowledge, has published an interesting infographic about how Big Data &#8230; <a href="http://iotevent.eu/speaking-of-big-data%e2%80%a6/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/speaking-of-big-data%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired to wireless structural engineering</title>
		<link>http://iotevent.eu/wired-to-wireless-structural-engineering/</link>
		<comments>http://iotevent.eu/wired-to-wireless-structural-engineering/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[Wireless Cyber-Physical Simulator]]></category>

		<guid isPermaLink="false">http://iotevent.eu/?p=5005</guid>
		<description><![CDATA[Structural engineers are now working on new method to integrate wireless sensor networks as a means of ensuring that we live and work with latest safety regulations, and ready to face any natural disasters or terror attacks. For instance, the &#8230; <a href="http://iotevent.eu/wired-to-wireless-structural-engineering/">Continued</a>]]></description>
		<wfw:commentRss>http://iotevent.eu/wired-to-wireless-structural-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
